link to Econonmic Development Home link to Salt Lake County home
Text Size A A A
spacer
Financing and Incentives Real Estate Demographics Industry Labor Transportation Resources and Links Home
spacer
Baseline Population Projections

Economic Growth | Cities in Salt Lake County | Population Projections | Cost of Living | Tax Information | Utilities | Salt Lake County Government

 

spacer
spacer Census spacer Actual spacer Projected 
spacer

City

spacer 2000 spacer 2005 spacer 2010 spacer 2020 spacer 2030 spacer 2040 spacer 2050
spacer
Salt Lake County spacer 898,387 spacer 970,748 spacer 1,053,258 spacer 1,230,817 spacer 1,381,519 spacer 1,521,926 spacer 1,663,994
Alta Town 370 380 419 505 580 683 798
Bluffdale City 4,700 6,120 8,747 24,144 41,940 48,803 56,535
Cottonwood Heights 36,121 35,423 35,562 37,906 40,764 44,812 49,476
Draper City 25,220 34,457 39,881 45,556 50,077 55,000 60,676
Herriman Town 1,523 11,609 20,390 28,963 38,256 52,779 61,510
Holladay City 19,998 25,247 25,148 26,193 27,142 28,574 30,306
Midvale City 27,029 29,062 36,440 45,006 47,431 49,832 52,748
Murray City 43,957 35,105 38,432 40,991 42,097 44,747 47,899
Riverton City 25,011 33,845 45,588 49,346 51,773 57,486 63,081
Salt Lake City 181,743 182,046 184,889 196,491 203,059 212,976 225,066
Sandy City 88,418 92,602 96,656 107,268 111,465 116,722 123,157
South Jordan City 29,437 39,316 57,219 74,898 99,168 105,211 112,482
South Salt Lake City 22,038 21,678 21,968 24,298 25,473 26,597 27,983
Taylorsville City 58,757 59,356 61,006 68,142 71,696 75,167 79,402
West Jordan City 78,721 93,193 110,189 126,427 144,925 167,337 182,080
West Valley City 108,896 116,781 122,807 137,224 144,207 155,386 167,413
Unincorporated County 146,448 154,528 147,917 197,459 241,466 279,814 323,382
Horizontal Divider